Copper Tripeptide-1 (GHK-Cu)
Bulk raw material for manufacturers and brands. Supplied from China.
Who we are. Yuanqi Ingredients is a direct trading partner of ingredient manufacturers, based in Chengdu, China. We are not a manufacturer and we do not operate a production plant.
Registered entity: Chengdu YuanLab Biotech Co., Ltd. — USCC 91510181MAKXMCYP5D (verifiable in China's public registry).
Who this page is for
| This is for | This is not for |
|---|---|
|
|
Product identity
Specification sheet: being collected from the manufacturer (ask us for the current status)
INCI name
| Form | INCI name | CosIng substance ID |
|---|---|---|
| hydrochloride | COPPER TRIPEPTIDE-1 | 55687 |
| acetate | COPPER TRIPEPTIDE-1 ACETATE | 100256 |
CAS and formula (verified against PubChem)
| Form | CAS No. | Molecular formula | Molecular weight | PubChem CID |
|---|---|---|---|---|
| hydrochloride | 89030-95-5 | C14H23CuN6O4+ | 402.92 | 71587328 |
| acetate | 300801-03-0 | C16H26CuN6O6 | 461.96 | 154723978 |
Molecular formula and weight describe the substance identified by that CAS number. Confirmation that a specific batch matches this identity comes from the specification sheet and COA.
Appearance and handling
| Item | Value |
|---|---|
| Appearance | Blue to purple powder |
| Solubility | ≥ 100 mg/mL (H2O) |
| Storage — hydrochloride | Store in a tight, light-resistant container at room temperature |
| Storage — acetate | Preserve in tight containers at 2–8 °C |
The two salt forms have different storage requirements. They are supplied as separate specifications and are not interchangeable in storage or handling.
Specification
| Form | Item | Specification | Test method | Source |
|---|---|---|---|---|
| hydrochloride | Appearance | Blue to purple powder | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Solubility | >= 100 mg/mL (H2O) | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | pH (1%) | 5.0-7.0 | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Purity | >= 99.0 % | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | GHK content | >= 70.0 % | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Chloride content | <= 10.0 % | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Molecular formula | C14H22N6O4Cu | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Molecular weight | 401.91 | — | TDS (Copper Tripeptide-1, hydrochloride) |
| hydrochloride | Storage | Store in a tight, light-resistant container at room temperature | — | TDS / COA (hydrochloride) |
| acetate | Storage | Preserve in tight containers at 2-8 C | — | COA lot 20260801 (acetate) · 2026-09-09 |
| hydrochloride | Identification | Consistent with the reference substance main peak retention time | HPLC | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Lead (Pb) | <= 10 mg/kg | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Arsenic (As) | <= 2 mg/kg | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Cadmium (Cd) | <= 5 mg/kg | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Mercury (Hg) | <= 1 mg/kg | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Aerobic bacterial count | <= 100 CFU/g | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Molds and yeast count | <= 50 CFU/g | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Thermotolerant coliform | Negative | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Pseudomonas aeruginosa | Negative | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| hydrochloride | Staphylococcus aureus | Negative | — | COA lot 20260802 (hydrochloride) — Specifications column · 2026-08-18 |
| acetate | Aerobic bacterial count | <= 1000 CFU/g | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Molds and yeast count | <= 100 CFU/g | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Appearance | Blue to purple powder | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Identification | Consistent with the reference substance main peak retention time | HPLC | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Purity | >= 99.0 % | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | GHK content | 60.0-80.0 % | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Copper content | 10.0-16.0 % | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Acetic acid content | <= 15.0 % | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Water content | <= 8.0 % | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | pH (1%) | 6.0-8.0 | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Solubility | >= 100 mg/mL (H2O) | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Lead (Pb) | <= 10 mg/kg | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Arsenic (As) | <= 2 mg/kg | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Cadmium (Cd) | <= 5 mg/kg | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Mercury (Hg) | <= 1 mg/kg | — | COA lot 20260801 (acetate) — Specifications column · 2026-09-09 |
| acetate | Molecular formula | C14H22N6O4Cu | — | COA lot 20260801 (acetate) — header · 2026-09-09 |
Test methods are shown only where the documents we hold state them. A dash means the document does not name a method.
The molecular formula and weight shown here are the ones stated in the TDS we hold. The PubChem record for CAS 89030-95-5 describes the copper peptide complex cation as C14H23CuN6O4+ with a molecular weight of 402.92 — one hydrogen different — and that record does not include chloride. The exact figure for the salt we supply will be confirmed by the specification sheet.
These figures are the tolerances stated in the technical documents we have received. The full specification sheet, with its version number and effective date, is available on request.
Batch results (not a specification)
| Item | Result | Batch document |
|---|---|---|
| Purity | 99.9 % | COA lot 20260802 (hydrochloride) · 2026-08-18 |
| GHK content | 71.9 % | COA lot 20260802 (hydrochloride) · 2026-08-18 |
| Copper content | 12.7 % | COA lot 20260802 (hydrochloride) · 2026-08-18 |
| Chloride content | 7.2 % | COA lot 20260802 (hydrochloride) · 2026-08-18 |
| pH (1%) | 5.9 | COA lot 20260802 (hydrochloride) · 2026-08-18 |
| Purity | 99.9 % | COA lot 20260801 (acetate) · 2026-09-09 |
| GHK content | 69.6 % | COA lot 20260801 (acetate) · 2026-09-09 |
| Copper content | 13.5 % | COA lot 20260801 (acetate) · 2026-09-09 |
| Acetic acid content | 13.5 % | COA lot 20260801 (acetate) · 2026-09-09 |
| Water content | 5.3 % | COA lot 20260801 (acetate) · 2026-09-09 |
| pH (1%) | 6.7 | COA lot 20260801 (acetate) · 2026-09-09 |
These are measured results for the batches named above. They are batch records, not a specification, and they are not a commitment for future batches.
Specification, COA, TDS and SDS
| Document | Status |
|---|---|
| Specification sheet | Not yet held — being collected from the manufacturer |
| Certificate of Analysis (COA) | Received |
| Technical Data Sheet (TDS) | Hydrochloride form received; acetate form not yet held |
| Safety Data Sheet (SDS) | Not yet held — being collected from the manufacturer |
Certificates: we can provide the certificate type, the products covered and the validity period on request. Certificate copies are not published on this site.
Supply terms
| Item | Terms |
|---|---|
| Minimum order quantity | Based on the product's standard packaging; confirmed per inquiry. |
| Samples | Paid samples. |
| Pricing | Quoted per specification, quantity and delivery terms. |
| Lead time | In-stock materials: within 7 days after payment. Custom peptides: about 25 days. |
| Private label | Available with the customer's own brand label where required. |
Common specifications are listed for reference. If you need a different specification, send us your target parameters and we will match them from the manufacturers we buy from.
Request a quote, a sample, or technical documents
We will reply from our sales mailbox. Response times are confirmed per inquiry.